Scorched Sole Ultra Results 2006
25k
| Place | Name |
Number |
Age | Time | Hometown | ||
| O/A | M/F | DIV | |||||
| 1 | M-1/5 | 1/3 40-49 | Ken Pommier | 779 | 43 | 2:43:58* | Kelowna |
| 2 | F-1/21 | 1/5 20-29 | Kailey McLachlan | 778 | 25 | 2:53:02** | Rossland |
| 3 | F-2/21 | 1/10 30-39 | Rene' Unser | 784 | 30 | 2:53:13 | Kelowna |
| 4 | F-3/21 | 2/10 30-39 | Lana Allen | 752 | 36 | 3:01:04 | Abbotsford |
| 5 | F-4/21 | 3/10 30-39 | Zena Prokosh | 797 | 31 | 3:05:12 | Kelowna |
| 6 | F-5/21 | 2/5 20-29 | Megan Bertrand | 794 | 25 | 3:08:37 | Rossland |
| 7 | M-2/5 | 1/1 20- | Nolan Willie | 791 | 15 | 3:11:47*** | Kelowna |
| 8 | F-6/21 | 3/5 20-29 | Lynsey Waterhouse | 788 | 27 | 3:12:39 | Kelowna |
| 9 | F-7/21 | 4/10 30-39 | Erica Abbie | 771 | 31 | 3:13:13 | Kelowna |
| 10 | M-3/5 | 2/3 40-49 | Stan Valnicek | 785 | 43 | 3:17:54 | Kelowna |
| 11 | M-4/5 | 3/3 40-49 | Aubrey Hatch | 774 | 45 | 3:24:48 | Kelowna |
| 12 | F-8/21 | 4/5 20-29 | Carla McColeman | 777 | 26 | 3:25:18 | Kelowna |
| 13 | F-9/21 | 5/10 30-39 | Rhonda Dunsmuir | 795 | 35 | 3:28:00 | Kelowna |
| 14 | M-5/5 | 1/1 60+ | Mike Whitaker | 790 | 65 | 3:28:58**** | Kelowna |
| 15 | F-10/21 | 6/10 30-39 | Susan Cedolin | 793 | 39 | 3:29:23 | Kelowna |
| 16 | F-11/21 | 7/10 30-39 | Karen Humes | 796 | 36 | 3:30:42 | Kelowna |
| 17 | F-12/21 | 8/10 30-39 | Heather Swetnam | 782 | 33 | 3:30:59 | Kelowna |
| 18 | F-13/21 | 1/2 50+ | Judy Kotopski | 776 | 58 | 3:32:33 | Kelowna |
| 19 | F-14/21 | 1/4 40-49 | Roberta Hunt | 775 | 46 | 3:38:37 | Kelowna |
| 20 | F-15/21 | 5/5 20-29 | Kirsten Beutler | 772 | 25 | 3:41:42 | Kelowna |
| 21 | F-16/21 | 2/4 40-49 | Shannon Willford | 786 | 40 | 3:43:16 | Kelowna |
| 22 | F-17/21 | 9/10 30-39 | Corrine Thompson | 783 | 34 | 3:48:37 | Kelowna |
| 23 | F-18/21 | 10/10 30-39 | Kelly Waterhouse | 787 | 30 | 3:48:37 | Kelowna |
| 24 | F-19/21 | 3/4 40-49 | Joyce Stevens | 781 | 40 | 4:02:33 | Kelowna |
| 25 | F-20/21 | 4/4 40-49 | Kim Froom | 773 | 45 | 4:02:33 | Kelowna |
| 26 | F-21/21 | 2/2 50+ | Heather Tommy | 792 | 52 | 4:14:17 | Kelowna |
*Men's Course Record
**Lady's Course Record
***Youngest Competitor
****Oldest Competitor
50k
| Place | Name | Number | Age | Time | Hometown | ||
| O/A |
M/F |
DIV | |||||
| 1 | M-1 | 1/5 40-49 | Rob Lang | 760 | 49 | 6:06:06* | Surrey |
| 2 | M-1 | 1/5 40-49 | Bruce Grant | 757 | 40 | 6:06:06* | Delta |
| 3 | M-3 | 1/1 30-39 | Howard Davidson | 754 | 39 | 6:52:38 | Kelowna |
| 4 | F-1 | 1/2 50+ | Sally Marcellus | 762 | 52 | 7:01:50** | Delta |
| 5 | F-2 | 1/3 40-49 | Lorraine Lees | 761 | 47 | 7:05:09 | Kelowna |
| 6 | M-4 | 3/5 40-49 | Rob Fransen | 755 | 48 | 7:19:52 | Aldergrove |
| 7 | M-5 | 4/5 40-49 | Brock Busby | 753 | 45 | 7:39:41 | Kelowna |
| 8 | M-6 | 1/2 50-59 | Michael O'Grady | 764 | 56 | 7:54:52 | Aldergrove |
| 9 | M-7 | 5/5 40-49 | Reg Hornsby | 768 | 43 | 8:09:15 | Chilliwack |
| 10 | F-3 | 2/2 50+ | Janice Page | 767 | 50 | 8:12:13 | Kelowna |
| 11 | F-4 | 1/1 30-39 | Martha Grant | 758 | 36 | 8:31:32 | Delta |
| 12 | M-8 | 1/1 60+ | Lou Pals | 765 | 64 | 8:41:30*** | Penticton |
| 13 | F-5 | 2/3 40-49 | Lorna McGill | 763 | 48 | 8:52:17 | Penticton |
| 14 | M-9 | 2/2 50-59 | David Graham | 756 | 54 | 9:33:10 | Kamloops |
| 15 | F-6 | 3/3 40-49 | Lorie Alexander | 769 | 47 | 9:43:00 (8:38:07)**** | Vernon |
* Men's Course Record
**Lady's Course Record
***Oldest Competitor
****Missed turn and ran 4k short
Time adjusted at RD discretion