Results 2007

25k

Place Name

Number

Age Time Hometown
O/A M/F DIV          
1 M-1/17 1/4  35-39  Dave Urness 968 36 2:09:15  Kelowna
2 M-2/17 1/6 45-49  Daryl Spencer 971 46 2:13:05  Kelowna
3 M-3/17 1/3 40-44  Martin McMahon (Note) 976 43 2:19:11  Kelowna
4 M-4/17 2/4 35-39  Rob Swan 965 37 2:19:29  Kelowna
5 M-5/17 1/2 30-34  Andrew Corcoran 951 33 2:23:23  Kelowna
6 M-6/17 2/6 45-49  Steve Briggeman 948 47 2:27:49  Vernon
7 F-1/26 1/6 45-49  Lorraine Lees 922 48 2:33:13  Kelowna
8 F-2/26 1/5 35-39  Leanne Armstrong 983 37 2:33:14  Kelowna
9 M-7/17 2/2 30-34  Brad Laing 984 34 2:34:29  Kelowna
10 M-8/17 3/6 45-49  Ron Lait 961 47 2:38:02  Kelowna
11 M-9/17 1/1 50-54  John Wickenheiser 977 52 2:38:24  Kelowna
12 F-3/26 2/5 35-39  Alison Campbell-Urness 950 36 2:39:21  Kelowna
13 F-4/26 1/2 30-34  Amber Gilbert 979 31 2:39:33  Kelowna
14 F-5/26 1/6 40-44  Trish Nottebrock 975 44 2:40:35  Kelowna
15 F-6/26 3/5 35-39  Leslie Gerein 955 38 2:45:42  Banff, Alta
16 M-10/17 4/6 45-59  Jen Jacobsen 958 45 2:46:02  Kelowna
17 M-11/17 5/6 45-49  Aubrey Hatch 973 46 2:54:31  Kelowna
18 F-7/26 1/2 25-29  Carla McColeman 964 27 3:01:50  Kelowna
19 M-12/17 1/1 55-59  Bert Hamson 917 57 3:01:51  Surrey
20 F-8/26 2/6 45-49  Roberta Hunt 974 47 3:01:58  Kelowna
21 F-9/26 2/6 40-44  Marla Allen 945 40 3:02:19  Kelowna
22 F-10/26 3/6 45-49  Stephanie Swaisland 970 47 3:05:02  Kelowna
23 M-13/17 2/3 40-44  Mirko Slivar 978 43 3:08:20  Kelowna
24 F-11/26 1/3 50-54  Alice Beaudet 946 50 3:11:14  Surrey
25 M-14/17 3/3 40-44  Paul Brown 949 40 3:12:26  Arlington, Virginia
26 F-12/26 4/6 45-49  Sylvia Anderson 980 45 3:14:46  Kelowna
27 M-15/17 3/4 35-39  Rob Giachino 956 36 3:15:44  Penticton
28 F-13/26 5/6 45-49  Linda Abbott-Simons 944 49 3:17:12  Kelowna
29 F-14/26 2/2 25-29  Lisa McCrea 982 25 3:18:39  Kelowna
30 F-15/26 3/6 40-44  Carla Stephens 972 41 3:19:58  Kelowna
31 F-16/26 4/6 40-44  Jody Drope 953 42 3:23:54  Kelowna
32 F-17/26 5/6 40-44  Anita Dalton 952 44 3:25:02  Kelowna
33 F-18/26 2/3 50-54  Heather Tommy 967 53 3:25:32  Kelowna
34 F-19/26 3/3 50-54  Blandine Baritaud 943 54 3:28:18  Revelstoke
35 F-20/26 6/6 40-44  Carolyn King 959 44 3:29:02  Maple Ridge
36 M-16/17 6/6 45-49  Kelly Corfield 981 46 3:35:17  Kelowna
37 F-21/26 4/5 35-39  Corrine Thompson 966 35 3:36:19  Kelowna
38 F-22/26 5/5 35-39  Karen Humes 957 37 3:36:19  Kelowna
39 M-17/17 4/4 35-39  Chris Foley 954 36 3:42:40  Summerland
40 F-23/26 1/1 60-64  Helen Brewer 947 64 3:46:02  Kelowna
41 F-24/26 1/2 55-59  Judy Kotopski 960 59 3:46:02  Kelowna
42 F-25/26 2/2 55-59  Jackie Maeers 963 57 3:46:02  Kelowna
43 F-26/26 2/2 30-34  Brenda Varnam 969 33 4:15:14  Banff, Alta

Note: Martin McMahon missed the turn at Priest Creek aid station and lost some time.  He was leading the 25k at the time and despite losing time was still able to finish 3rd overall.

50k

Place Name Number Age Time Hometown
O/A

M/F

DIV          
1 F-1/12 1/4 35-39  Tracy Garneau 916 38 4:53:22  Vernon
2 M-1/21 1/3 45-49  Mark Lesack 923 45 4:54:56  Surrey
3 M-2/21 1/7 40-44  Randy Rankin 937 41 5:06:26  Maple Ridge
4 M-3/21 2/7 40-44  Chris LaRouche 921 40 5:17:23  Kamloops
5 M-4/21 3/7 40-44  Howard Davidson 912 40 5:26:15  Kelowna
6 M-5/21 2/3 45-49  Rick Arikado 904 49 5:35:50  Vancouver
7 M-6/21 4/7 40-44  Bruce Grant 918 41 5:38:59  Delta
8 M-7/21 5/7 40-44  Shawn Wallich 929 43 5:40:43  Kaleden
9 F-2/12 2/4 35-39  Syl Corbett 936 37 5:52:50  Calgary
10 M-8/21 1/3 50-54  Barry Hopkins 920 53 5:57:10  Buena Vista, Sask
11 M-9/21 1/1 25-29  Chris Corfield 908 28 6:04:16  Penticton
12 M-10/21 1/2 60-64  Andy Daley 911 61 6:06:06  Kelowna
13 M-11/21 1/3 30-34  Warren Bell 905 32 6:09:02  Vernon
14 F-3/12 1/3 45-49  Donna Mazurkewich 924 48 6:18:32  Penticton
15 M-12/21 6/7 40-44  Neil Ambrose 903 43 6:21:02  Maple Ridge
16 F-4/12 2/3 45-49  Lori Alexander 932 48 6:22:22  Vernon
17 F-5/12 1/2 55-59  Gail Forshaw 915 57 6:24:48  Kelowna
18 F-6/12 1/1 25-29  Angela Pierotti 939 29 6:30:32  Calgary
19 F-7/12 1/3 50-54  Janice Page 928 51 6:45:35  Kelowna
20 M-13/21 7/7 40-44  Greg Dyke 914 41 6:57:46  Regina, Sask
21 M-14/21 2/2 60-64  Paul Doyle 913 60 7:04:36  Oliver
22 F-8/12 3/4 35-39  Martha Grant 919 37 7:06:32  Delta
23 M-15/21 1/1 35-39  Scott Corsie 909 38 7:21:25  Langley
24 F-9/12 3/3 45-49  Lorna McGill 925 49 7:26:06  Summerland
25 M-16/21 2/3 50-54  Pat Amundsen 935 52 7:32:48  Summerland
26 F-10/12 2/2 55-59  Toni Crockett 910 59 7:36:22  Kelowna
27 M-17/21 2/3 30-34  Baldwin Lee 930 34 7:48:20  Burnaby
28 F-11/12 2/2 50-54  Wendy Birkeland 933 50 8:29:30  Salmon Arm
29 M-18/21 3/3 50-54  Phil Nault 927 52 8:36:58  Kelowna
30 Note 1 3/3 30-34  Chad Ulanski 938 32    Kelowna
31 Note 2 3/3 45-49  Brock Busby 906 46 2:56:00 - 25k  Westbank
32 Note 3 1/1 65-69  Lou Pals 934 65 3:17:06 - 25k  Penticton
33 Note 4 4/4 35-39  Veronica Alexander 931 35 5:30:34 - 25k  Edmonton, Alta

Note 1: Chad unfortunately missed the turn off Hromek Road at the Priest Creek Aid station and by the time he got back on course he had run an extra 39 minutes. We feel badly for Chad as he was leading the race at the time.  He decided to drop soon after leaving the 25k aid station.
Note 2: Brock suffered badly from heat exhaustion and made a valiant effort to continue after the 25k aid.  He made it 32 k before deciding he was not going to be able to finish.  He made it back to the start/finish on his own .
Note 3: Lou Pals also had a tough day and called it quits after 25k. 
Note 4: Veronica suffered an IT band injury early and managed to complete 25k.

Home