Results 2009
Please contact Dan Crockett if you
see any errors or omissions.

25k

  Place  

Name

# Age Time

Hometown

O/A M/F Div          
1  1/21  1/1  Lear, Glen 87 M30-34 2:14:26  Kelowna, BC
2  2/21  1/5  Switzer, Rory 109 M45-49 2:15:00  Kelowna, BC
3  3/21  1/3  Steve Russell 127 M35-39 2:18:17  Vernon, BC
4  4/21 1/4   Mchatten, Glen 92 M40-44 2:29:36  Kelowna, BC
5 5/21  2/3  Magee, Sandy 91 M35-39 2:31:28  Kelowna, BC
6  6/21  1/2  Jeremy Fry 129 M50-54 2:32:33  
7  7/21  2/2  Lambert, Martin 86 M50-54 2:44:18  Calgary, Alta
8  8/21  2/5  Jim McQueen 122 M45-49 2:45:11  Knutsford, BC
9 9/21  3/5  Cooper, Tod 72 M45-49 2:50:08  Kamloops, BC
10 10/21  1/1  Diduck, Bradley 75 M20-29 2:50:56  Kelowna, BC
11  1/41  1/6  Pacheco, Meghan 96 F20-29 2:52:48  Kelowna, BC
12  11/21  2/4  Gardner, Russ 78 M40-44 2:56:43  Kamloops, BC
13  2/41  1/6  Gardner, Wendy 79 F40-44 2:56:43  Kamloops, BC
14  3/41  1/7  Dwernychuk, Maggie 76 F45-49 3:04:12  Kelowna, BC
15  4/41  2/6  Saunders, Maria 104 F40-44 3:04:25  Kelowna, BC
16  5/41  1/7  Siriwardana, Maya 106 F30-34 3:06:21  Kamloops, BC
17 6/41  3/6  Cyril, Pam 74 F40-44 3:06:22  Kelowna, BC
18  7/41  2/7  Haley Shearer 131 F30-34 3:06:46  
19  8/41  2/7  Szakal, Suzanne 110 F45-49 3:07:58  Kelowna, BC
20  12/21  1/1  Thompson, Jud 112 M70+ 3:08:20  Kamloops, BC
21  13/21  4/5  Stephen Karley 126 M45-49 3:09:20  
22  9/41  3/7  Swaisland, Stephanie 108 F45-49 3:09:28  Kelowna, BC
23  10/41  1/4  Abbot-Simons, Linda 64 F50-54 3:10:16  Kelowna, BC
24  11/41  4/7  Van heerden, Susan 113 F45-49 3:11:19  Kelowna, BC
25  12/41  1/8  Rhonda Ovelson 130 F35-39 3:12:43  
26  13/41  2/6  Campbell, Brooke 70 F20-29 3:14:35  Calgary, Alta
27 14/21   3/4  Corsie, Scott 73 M40-44 3:16:14  Penticton, BC
28  14/41  2/4  Meads, Gwen 94 F50-54 3:17:18  Kelowna, BC
29  15/41  3/6  Beutler, Kirsten 67 F20-29 3:17:52  Kelowna, BC
30  16/41  4/6  Taillon, Dani 111 F20-29 3:17:56  Kelowna, BC
31  17/41  2/8  Basher, Kamila 66 F35-39 3:18:00  Pemberton, BC
32  15/21  1/2  David Graham 125 M55-59 3:20:31  Kamloops, BC
33  18/41  3/8  Reesor, Kathy 98 F35-39 3:23:18  Kelowna, BC
34  19/41  3/4  Birkeland, Wendy 68 F50-54 3:27:01 Salmon Arm, BC
35  20/41  4/8  Shaule, Tammy 105 F35-39 3:28:23  Kelowna, BC
36  16/21 3/3  Loewen, Darryl 115 M35-39 3:28:30  Kelowna, BC
37  21/41  3/7  Loewen, Nicole 116 F30-34 3:28:30  Kelowna, BC
38  22/41  5/7  Gerlinsky, Arleen 80 F45-49 3:28:48  Calgary, Alta
39  23/41  4/4  Weber, Joanne 114 F50-54 3:29:24  Enderby, BC
40  24/41  5/8  Humes, Karen 84 F35-39 3:41:20  Kelowna, BC
41  25/41  4/6  Pelletier, Cynthia 97 F40-44 3:41:20  Kelowna, BC
42  26/41  4/7  Rothwell, Kathy 102 F30-34 3:48:38  Calgary, Alta
43  27/41  1/1  Maeers, Jackie 90 F55-59 3:53:18  Kelowna, BC
44  28/41  5/6  Stephens, Carla 107 F40-44 3:53:18  Kelowna, BC
45  29/41  5/6  Loudon, Kimberly 89 F20-29 4:01:47  Kelowna, BC
46  30/41  1/2  Kotopski, Judy 85 F60+ 4:02:20  Kelowna, BC
47  31/41  2/2  Brewer, Helen 69 F60+ 4:02:21  Kelowna, BC
48  17/21  1/1  Robinson, Keith 101 M50-54 4:10:45  Kelowna, BC
49  32/41  5/7  Hamilton, Kate 82 F30-34 4:16:52  Canmore, Alta
50  33/41  6/7  Sherry Maligaspe 124 F45-49 4:32:00  Kamloops, BC
51  34/41  6/7  Littau, Dana 88 F30-34 4:38:05  Lake Country, BC
52  35/41  6/8  Robinson, Angela 100 F35-39 4:38:05  Kelowna, BC
53 18/21  2/2  Charbonneau, Chris 71 M55-59 4:57:08  Kelowna, BC
54  36/41  7/8  Leanne Armstrong 133 F35-39 5:00:59  
55  37/41  7/7  Banner, Laara 65 F30-34 5:50:03  Rossland, BC
56  19/21  4/4  Merg, Anders 95 M40-44 5:50:05  Spokane, Wash
57  38/41  6/6  Eby, Tonya 77 F40-44 5:52:10  Kelowna, BC
58  39/41  7/7  Hanson/Redrup, Teresa 83 F45-49 DNF  Leavenworth, Wash.
59  20/21 5/5  Grieve, Dave 81 M45-49 DNS  Kelowna, BC
60  21/21  1/1  McNeely, Bruce 93 M60+ DNS  Kamloops, BC
61  40/41  8/8  Richard, Claudia 99 F35-39 DNS  Vernon, BC
62  41/41  6/6  Meghan Shearer 132 F20-29 DNS  

50k

  Place  

Name

# Age Time

Hometown

O/A M/F Div          
1  1/30  1/3  Papineau, David 46 M40-44 3:58:03  Vancouver, BC
2  2/30  1/4  Rillorta, Ron 51 M35-39 4:15:02  Coquitlam, BC
3 3/30   2/3  Palichuk, Mike 45 M40-44 4:29:15  Langley, BC
4  4/30  1/9  Carlson, Tom 27 M45-49 4:37:53  Kelowna, BC
5  5/30  2/9  Hightower, John 34 M45-49 4:49:38  Port Moody, BC
6  6/30  3/9  Wallich, Shawn 55 M45-49 4:49:57  Kaleden, BC
7  1/20 1/2   Deb Russell 103 F20-29 4:50:04  
8  7/30  1/3  Schneider, Eric 52 M50-54 5:01:08  Calgary, Alta
9  2/20  1/4  Muir, Jackie 43 F30-34 5:04:03  Vancouver, BC
10  8/30  1/7  Wilson, John 61 M30-34 5:09:34  Maple Ridge, BC
11  3/20  1/6  Pratschke, Mairead 50 F35-39 5:12:19  Calgary, Alta
12  9/30  2/3  Wickenheiser, John 60 M50-54 5:23:17  Kelowna, BC
13  4/20  2/4  Becky Bristow 123 F30-34 5:30:12  
14  5/20  1/2  Bokenfohr, Kerry 26 F40-44 5:30:24  Vernon, BC
15  6/20  2/6  Grant, Martha 33 F35-39 5:30:24  Delta, BC
16  7/20  1/1  Stephanie Becic 121 F19 5:31:33  
17  10/30  1/1  Parslow, Matthew 47 M20-29 5:32:22  Vancouver, BC
18  11/30  2/7  Parslow, Stephen 48 M30-34 5:32:22  Vancouver, BC
19  12/30  3/3  Astridge, Kevin 23 M40-44 5:34:15  Victoria, BC
20  8/20  1/4  Lees, Lorraine 38 F50-54 5:34:59  Kelowna, BC
21 13/30   4/9  Pawa, Sukhi 49 M45-49 5:37:33  Vancouver, BC
22  14/30  3/7  Watts, Jurgen 57 M30-34 5:39:39  North Vancouver, BC
23 9/20  3/6  Livingston, Joanne 39 F35-39 5:41:12  Calgary, Alta
24  10/20  3/4  Tremblay, Jennifer 54 F30-34 5:44:56  Calgary, Alta
25  11/20  1/1  King, Caroline 36 F45-49 5:49:58  Maple Ridge, BC
26  12/20  2/4  Mazurkewich, Donna 40 F50-54 5:58:44  Penticton, BC
27  13/20  3/4  Irvine, Linda 35 F50-54 5:58:48  Salmon Arm, BC
28  14/20  4/6  Wallich, Erin 56 F35-39 6:04:40  Kaleden, BC
29  15/30  1/1  Hopkins, Barry 118 M55-59 6:11:15  Castlegar, BC
30  16/30  5/9  Corfield, Kelly 28 M45-49 6:14:30  Okanagan Falls, BC
31  17/30  1/2  Gottfried Grosser 62 M60+ 6:15:54  Abbotsford, BC
32  18/30  6/9  Reg Hornsby 120 M45-49 6:19:00  Chilliwack, BC
33  19/30  4/7  Douglas, Rian 30 M30-34 6:26:34  North Vancouver, BC
34  15/20  5/6  Dawn Jodoin 128 F35-39 6:31:07  Vernon, BC
35  16/20  6/6  De oliveira, Nivea 29 F35-39 6:44:10  Calgary, Alta
36  20/30  7/9  Fierstadt, Jack 31 M45-49 6:44:10  Sedona, Arizona
37  21/30  8/9  Ambrose, Neil 20 M45-49 6:49:59  Maple Ridge, BC
38 22/30  9/9  Brock Busby 4 M45-49 6:58:40  Ft. McMurray, Alta
39  17/20  4/4  McGill, Lorna 41 F50-54 7:04:23  Summerland, BC
40  18/20  2/2  Thompson, Sandy 53 F40-44 7:12:02  Chilliwack, BC
41  23/30  2/4  Watts, Monte 58 M35-39 7:14:27  North Vancouver, BC
42 24/30  2/2  Welker, Max 59 M60+ 7:14:42  Tacoma, Washington
43  25/30  3/3  Amundsen, Patrick 21 M50-54 7:19:37  Summerland, BC
44  19/20  2/2  Arnett, Jamie 22 F20-29 8:02:37  Kelowna, BC
45  20/20  4/4  Blackwell, Teri 24 F30-34 8:02:37  Kelowna, BC
46 26/30   5/7  Blackwell, Rob 25 M30-34 8:02:37  Kelowna, BC
47 27/30  3/4  Kirk, Jordan 37 M35-39 DNF  Invermere, BC
48 28/30  4/4  Finucane, Sean 32 M35-39 DNS  Kamloops, BC
49 29/30  6/7  Moody, Michael 42 M30-34 DNS  Abbotsford, BC
50  30/30  7/7  Nott, Jamie 44 M30-34 DNS  Calgary, Alta

50mi

  Place  

Name

# Age Time

Hometown

O/A M/F Div          
1  1/14  1/4  Grant, Bruce 10 M40-44 7:37:52  Delta, BC
2  2/14  2/4  Bachmann, Andy 3 M40-44 7:58:02  Pitt Meadows, BC
3  3/14 3/4   Larouche, Chris 12 M40-44 7:58:22  Kamloops, BC
4  4/14  1/1  Coolican, Chris 6 M35-39 8:36:06  Calgary, Alta
5 5/154  1/3  Magill, Hugh 13 M55-59 9:24:36  Calgary, Alta
6  1/5  1/1  Alexander, Lorie 1 F50-54 9:31:19  Vernon, BC
7  2/5  1/1  Astell, Stephanie 19 F45-49 9:31:19  Washington
8  3/5  1/1  Rosenfeld, Janet 16 F40-44 9:36:04  Vancouver, BC
9  6/14 2/3   Castillo, Carlos 5 M55-59 9:44:08  Victoria, BC
10  4/5  1/1  Forshaw, Gail 8 F55-59 9:44:28  Port Coquitlam, BC
11  7/14  1/1  Arikado, Rick 2 M50-54 9:50:56  Vancouver, BC
12  8/14  1/1  Chris Corfield 119 M30-34 10:13:53  Victoria, BC
13  5/5  1/1  Pick, Krys 15 F20-29 10:22:18  Maple Ridge, BC
14  9/14  1/2  Doyle, Paul 7 M60+ 10:38:50  Oliver, BC
15  10/14  3/3  Forshaw, George 9 M55-59 10:39:36  Port Coquitlam, BC
16  11/14  2/2  Lou Pals 14 M60+ 10:45:42  Penticton, BC
17  12/14  4/4  Hinds, Patrick 11 M40-44 DNS  Rossland, Alta
18  13/14  1/1  Ruff, Rob 17 M45-49 DNS  Surrey, BC
19  14/14  2/2  Wiens, Tim 18 M45-49 DNS  Vancouver, BC

Home