Results 2011
Please contact Dan Crockett if you
see any errors or omissions.
Male and Female winners
of and 50mi, 50k and 25k
50 mi:
1st O/A and 1st M - Jeff Hunter, Prince George, BC - 11:23:45
1st F - Jude Ultra, Vancouver, BC - 13:38:50
50k:
1st O/A and 1st M - Justin Nicholas,
Kelowna,
BC - 6:56:05
1st F and 2nd O/A- Jen Segger, Squamish, BC - 7:02:02
25k:
1st O/A and 1st M - Shane Ruljancich,
Victoria,
BC - 2:13:48
1st F - Lisa Pye, Canmore, Alta - 2:55:12
25k -
Preliminary Results
Please email Dan Crockett if you see an error
| Place |
|
||||||
| O/A | M/F | Div | Name | Bib # | Age | Time | City |
| 1 | 1/23 | 1/2 | Ruljancich, Shane | 440 | M35-39 | 2:13:48 | Victoria, BC |
| 2 | 2/23 | 1/5 | Bulcock, Marty | 402 | M40-44 | 2:30:18 | Kelowna, BC |
| 3 | 1/29 | 1/5 | Pye, Liza | 436 | F30-34 | 2:55:12 | Canmore, Alta |
| 4 | 2/29 | 2/5 | Yli-Kahila, Sonja | 449 | F30-34 | 2:57:19 | Victoria, BC |
| 5 | 3/23 | 1/10 | Mah, Bill | 426 | M50-59 | 3:10:56 | Vernon, BC |
| 6 | 4/23 | 2/5 | Snedden, Michael | 442 | M40-44 | 3:12:04 | Kelowna, BC |
| 7 | 3/29 | 1/5 | Peeters, Natalie | 433 | F35-39 | 3:12:32 | Kamloops, BC |
| 8 | 5/23 | 2/10 | Smith, Paul | 454 | M50-59 | 3:13:43 | Penticton, BC |
| 9 | 4/29 | 3/5 | Macleod, Sarah | 458 | F30-34 | 3:14:35 | Kelowna, BC |
| 10 | 5/29 | 1/6 | Campbell-Urness, Alison | 405 | F40-44 | 3:18:43 | Kelowna, BC |
| 11 | 6/29 | 1/1 | Yip, Ashley | 448 | F15-19 | 3:22:069 | Kelowna, BC |
| 12 | 6/23 | 1/2 | MacDonald, Neil | 424 | M45-49 | 3:25:23 | Penticton, BC |
| 13 | 7/29 | 2/5 | Weischedel, Biggi | 445 | F35-39 | 3:26:39 | Kelowna, BC |
| 14 | 7/23 | 2/2 | Willett, Chris | 446 | M35-39 | 3:26:41 | Kelowna, BC |
| 15 | 8/23 | 3/10 | Marshall, Jeff | 428 | M50-59 | 3:28:12 | Lake Country, BC |
| 16 | 9/23 | 1/1 | Feeney, Rob | 457 | M30-34 | 3:30:58 | Kelowna, BC |
| 17 | 8/29 | 4/5 | Purslow, Sarah | 435 | F30-34 | 3:33:55 | Falkland, BC |
| 18 | 10/23 | 1/3 | Marshall, Jamie | 427 | M20-29 | 3:34:14 | Lake Country, BC |
| 19 | 11/23 | 3/5 | Jenkins, Graham | 420 | M40-44 | 3:38:38 | Kelowna, BC |
| 20 | 12/23 | 4/10 | Cooper, Todd | 408 | M50-59 | 3:43:08 | Kamloops, BC |
| 21 | 9/29 | 1/3 | Demelo, Nancy | 411 | F20-29 | 3:43:34 | Banff, Alta |
| 22 | 10/29 | 1/6 | Burnham, Dorie | 404 | F45-49 | 3:46:04 | Winfield, BC |
| 23 | 13/23 | 2/3 | Roth, Ian | 438 | M20-29 | 3:49:24 | Kelowna, BC |
| 24 | 14/23 | 4/5 | Lamoureux, Paul | 423 | M40-44 | 3:56:05 | Edmonton, Alta |
| 25 | 11/29 | 2/6 | Powell, Monique | 434 | F40-44 | 3:58:53 | Winfield, BC |
| 26 | 15/23 | 5/10 | Abney, Chuck | 400 | M50-59 | 4:02:13 | Kelowna, BC |
| 27 | 12/29 | 2/6 | Holmes, Tara | 419 | F45-49 | 4:07:27 | Kamloops, BC |
| 28 | 13/29 | 5/5 | Oliver, Meggan | 432 | F30-34 | 4:08:22 | Penticton, BC |
| 29 | 16/23 | 5/5 | Heitkoetter, Martin | 453 | M40-44 | 4:13:49 | Estevan, Sask |
| 30 | 14/29 | 3/6 | Muir, Jennifer | 431 | F40-44 | 4:14:17 | Kamloops, BC |
| 31 | 15/29 | 3/6 | Butt, Donna | 403 | F45-49 | 4:14:17 | Kaslo, BC |
| 32 | 16/29 | 3/5 | Heffner, Nicole | 416 | F35-39 | 4:21:13 | Vernon, BC |
| 33 | 17/29 | 4/6 | Buick, Tammy | 456 | F45-49 | 4:21:13 | Vernon, BC |
| 34 | 17/23 | 2/2 | Rudd, Peter | 439 | M45-49 | 4:22:30 | Kelowna, BC |
| 35 | 18/29 | 5/6 | Falkenholt, Susan | 414 | F45-49 | 4:26:02 | Vernon, BC |
| 36 | 19/29 | 4/6 | Kouroupis, Cindy | 422 | F40-44 | 4:26:37 | Kamloops, BC |
| 37 | 18/23 | 3/3 | Flamank, Michael | 415 | M20-29 | 4:31:45 | Kamloops, BC |
| 38 | 20/29 | 2/3 | Yake, Amber | 447 | F20-29 | 4:32:38 | Kamloops, BC |
| 39 | 21/29 | 4/5 | Carlson, Vanessa | 406 | F35-39 | 4:32:51 | Kaslo, BC |
| 40 | 22/29 | 1/2 | McGill, Lorna | 450 | F50-59 | 4:33:27 | Summerland, BC |
| 41 | 23/29 | 5/6 | Evans, Suzanne | 455 | F40-44 | 4:34:39 | Vernon, BC |
| 42 | 24/29 | 6/6 | May, Julie | 429 | F45-49 | 4:34:40 | Vernon, BC |
| 43 | 19/23 | 6/10 | Langlois, Dave | 424 | M50-59 | 4:40:30 | Coldstream, BC |
| 44 | 25/29 | 2/2 | Gamracy, Karen | 417 | F50-59 | 4:50:05 | Kamloops, BC |
| 45 | 20/23 | 7/10 | Romano, Todd | 437 | M50-59 | 4:57:06 | Penticton, BC |
| 46 | 21/23 | 8/10 | Corfield, Kelly | 409 | M50-59 | 4:57:09 | Okanagan Falls, BC |
| 47 | 26/29 | 3/3 | De Bellefeuille, Marielle | 410 | F20-29 | 5:03:01 | Calgary, Alta |
| 48 | 22/23 | 9/10 | Hewat, Rick | 418 | M50-59 | 5:04:23 | Kaslo, BC |
| 49 | 27/29 | 6/6 | Cooper, Betty | 407 | F40-44 | 5:39:16 | Rossland, BC |
| 50 | 28/29 | 5/5 | Drake, Kim | 412 | F35-39 | 5:39:17 | Rossland, BC |
| 51 | 29/29 | 1/1 | King, Julie | 421 | F60+ | 6:29:49 | Calgary, Alta |
| 52 | 23/23 | 10/10 | Stoneman, Lyle | 443 | M50-59 | 6:43:16 | Kelowna, BC |
50k -
Preliminary Results
Please email Dan Crockett if you see an error
Still sorting out a few times...bear with me
| Place | |||||||
| O/A | M/F | Div | Name | Bib # | Age | Time | City |
| 1 | 1/32 | 1/5 | Nicholas, Justin | 535 | M20-29 | 6:56:05 | Kelowna, BC |
| 2 | 1/26 | 1/7 | Segger, Jen | 556 | F30-34 | 7:02:02 | Squamish, BC |
| 3 | 2/32 | 1/4 | Barth, Chris | 561 | M40-44 | 7:08:28 | White Rock, BC |
| 4 | 3/32 | 1/4 | Wallich, Sean | 553 | M45-49 | 7:10:07 | Kaleden, BC |
| 5 | 4/32 | 1/8 | Ydse, Jordy | 554 | M35-39 | 7:20:58 | Penticton, BC |
| 6 | 5/32 | 2/5 | Fortuna, Matthew | 558 | M20-29 | 7:43:54 | |
| 7 | 2/26 | 2/7 | Elias, Sara | 514 | F30-34 | 7:37:48 | Mission, BC |
| 8 | 6/32 | 2/8 | Tonsmeire, Julian | 549 | M35-39 | 7:52:25 | Denver, Colorado |
| 9 | 7/32 | 1/4 | Dickinson, Tim | 513 | M30-34 | 8:06:33 | Kelowna, BC |
| 10 | 3/26 | 1/4 | Nickerson, Rain | 534 | F35-39 | 8:13:43 | Penticton, BC |
| 11 | 8/32 | 3/5 | Corfield, Caleb | 510 | M20-29 | 8:14:07 | Kelowna, BC |
| 12 | 9/32 | 2/4 | Larouche, Chris | 524 | M40-44 | 8:18:22 | Kamloops, BC |
| 13 | 10/32 | 3/8 | Bell, Warren | 503 | M35-39 | 8:26:24 | Vernon, BC |
| 14 | 11/32 | 5/5 | Oliver, Jason | 539 | M20-29 | 8:34:46 | Penticton, BC |
| 15 | 12/32 | 4/8 | McEwan, Ryan | 531 | M35-39 | 8:38:43 | Kitchener, BC |
| 16 | 4/26 | 1/5 | Bokenfohr, Kerry | 505 | F45-49 | 8:41:28 | Vernon, BC |
| 17 | 13/32 | 2/4 | Bond, Aaron | 506 | M30-34 | 8:42:00 | Prince George, BC |
| 18 | 14/32 | 5/5 | Rose, Michael | 559 | M20-29 | 8:42:02 | Kelowna, BC |
| 19 | 15/32 | 3/4 | Miller, Colin | 532 | M3034 | 8:42:05 | North Vancouver, BC |
| 20 | 16/32 | 5/8 | Ainslie, Philip | 501 | M35-39 | 8:43:10 | Kelowna, BC |
| 21 | 5/26 | 2/5 | Harker, Heather | 520 | F45-49 | 8:53:17 | Calgary, Alta |
| 22 | 6/26 | 3/7 | Glowacki, Jessica | 517 | F30-34 | 8:54:31 | Vancouver, BC |
| 23 | 17/32 | 3/4 | Trigg, Jeff | 550 | M40-44 | 8:59:35 | Vancouver, BC |
| 24 | 7/26 | 4/7 | Saunders, Avery | 542 | F30-34 | 8:59:45 | Edmonton, Alta |
| 25 | 18/32 | 1/5 | Gaylord, Randall | 515 | M50-59 | 8:59:47 | Eastsound, Wash |
| 26 | 8/26 | 3/5 | Lawson, Barb | 525 | F45-49 | 9:06:02 | Kelowna, BC |
| 27 | 19/32 | 4/4 | Comazzetto, Angelo | 509 | M30-34 | 9:21:21 | Coldstream, BC |
| 28 | 9/26 | 1/2 | Lees, Lorraine | 527 | F50-59 | 9:21:43 | Kelowna, BC |
| 29 | 10/26 | 5/7 | Otter, Stacey | 541 | F30-34 | 9:29:21 | Bellingham, Wash |
| 30 | 11/26 | 1/3 | Hill, Shanda | 521 | F20-29 | 9:47:12 | Vernon, BC |
| 31 | 20/32 | 6/8 | Cardoso, Rob | 508 | M35-39 | 9:47:24 | Port Coquitlam, BC |
| 32 | 21/32 | 2/4 | Murphy, Todd | 533 | M45-49 | 9:54:55 | Kelowna, BC |
| 33 | 12/26 | 1/3 | Sinclaire, Susan | 544 | F40-44 | 10:00:50 | Vernon, BC |
| 34 | 13/26 | 2/4 | Zednai, Leslie | 555 | F35-39 | 10:02:23 | Penticton, BC |
| 35 | 14/26 | 6/7 | Oberholzer, Nadja | 536 | F30-34 | 10:05:48 | Canmore, mAlta |
| 36 | 15/26 | 7/7 | Olson, Libby | 540 | F30-34 | 10:05:48 | Kimberly, BC |
| 37 | 16/26 | 4/5 | Marshall, Trish | 530 | F45-49 | 10:07:41 | Coldstream, BC |
| 38 | 17/26 | 2/3 | Trigg, Kelsey | 557 | F40-44 | 10:14:45 | Vancouver, BC |
| 39 | 22/32 | 2/5 | Hopkins, Barry | 522 | M50-59 | 10:16:50 | Coldstream, BC |
| 40 | 23/32 | 3/5 | Adam, Patrick | 500 | M50-59 | 10:36:10 | Calgary, Alta |
| 41 | 24/32 | 3/4 | Sponton, Stedman | 546 | M45-49 | 10:36:12 | Calgary, Alta |
| 42 | 18/26 | 2/3 | Tyson, Rebecca | 551 | F40-44 | 10:42:21 | Kelowna, BC |
| 43 | 25/32 | 4/4 | Vestergaard, Jim | 552 | M45-49 | 11:11:59 | Anmore, BC |
| 44 | 19/26 | 2/3 | Griffin, Jady | 519 | F20-29 | 11:12:01 | Calgary, Alta |
| 45 | 26/32 | 4/4 | Bass, Rory | 502 | M40-44 | 11:16:23 | Kelowna, BC |
| 46 | 20/26 | 3/4 | Loewen, Nicole | 528 | F35-39 | 11:30:00 | West Kelowna, BC |
| 47 | 21/26 | 1/1 | O'Grady, Francis | 537 | F60+ | 12:02:50 | White Rock, BC |
| 48 | 27/32 | 4/5 | Graham, David | 518 | M50-59 | 12:08:43 | Kamloops, BC |
| 49 | 22/26 | 2/2 | Brown, Barbara | 507 | F50-59 | 12:40:38 | Sandpoint, Idaho |
| 50 | 28/32 | 1/2 | Dahl, Dennis | 511 | M60+ | 13:17:50 | Eastsound, Wash |
| 51 | 23/26 | 3/3 | Spencer, Jennifer | 545 | F20-29 | 13:03:05 | Kelowna, BC |
| 52 | 29/32 | 7/8 | Blake, Christopher | 504 | M35-39 | 13:50:40 | Kelowna, BC |
| 53 | 24/26 | 3/3 | Giorio, Kathryn | 516 | F40-44 | 9:12:38 (45k) | Coldstream, BC |
| 54 | 30/32 | 8/8 | Shewchuck, Paul | 542 | M35-39 | 46k | Jasper, Alta |
| 55 | 25/26 | 4/4 | Delisimunovic, Randi | 512 | F35-39 | 9:55:00 (46k) | Vernon, BC |
| 56 | 31/32 | 5/5 | Stewart, Richard | 547 | M50-59 | 40k | Prince George, BC |
| 57 | 32/32 | 2/2 | O'Grady, Michael | 538 | M60+ | 8:00:00 (34k) | White Rock, BC |
| 58 | 26/26 | 5/5 | Switzer, Melody | 548 | F45-49 | 18k | Calgary, Alta |
50mi -
Preliminary Results
Please email Dan Crockett if you see an error
| Place | |||||||
| O/A | M/F | Div | Name | Bib # | Age | Time | City |
| 1 | 1/16 | 1/3 | Hunter, Jeff | 583 | M35-39 | 11:23:45 | Prince George, BC |
| 2 | 2/16 | 1/3 | Roberts, Reid | 591 | M40-44 | 13:00:30 | Prince George, BC |
| 3 | 3/16 | 1/2 | Rybak, Neil | 592 | M3034 | 13:16:31 | Kelowna, BC |
| 4 | 1/10 | 1/1 | Ultra, Jude | 562 | F20-29 | 13:19:?? | Vancouver, BC |
| 5 | 2/10 | 1/3 | Blishen, Francesca | 573 | F40-44 | 13:38:50 | Nelson, BC |
| 6 | 4/16 | 1/3 | Corfield, Chris | 576 | M30-34 | 15:27:30 | Okanagan Falls, BC |
| 7 | 5/16 | 1/5 | Hill, Brian | 582 | M50-59 | 15:52:37 | Vernon, BC |
| 8 | 6/16 | 1/1 | Hightower, John | 581 | M45-49 | 16:00:35 | Port Moody, BC |
| 9 | 3/10 | 1/4 | Alexander, Lori | 570 | F50-59 | 16:05:00 | Coldstream, BC |
| 10 | 4/10 | 2/3 | Rintoul, Lara | 590 | F40-44 | 16:05:00 | Coquitlam, BC |
| 11 | 7/16 | 1/1 | Kristiansen, Hjalmar | 585 | M20-29 | 16:15:00 | Kelowna, BC |
| 12 | 5/10 | 2/4 | Weigeldt, Francine | 595 | F50-59 | 19:54:15 | Rossland, BC |
| 13 | 6/10 | 3/3 | Fouladi, Rachel | 577 | F40-44 | 19:54:15 | Burnaby, BC |
50mi
Notables
Please email Dan Crockett if you see an error
| Place | |||||||
| O/A | M/F | Div | Name | Bib # | Age | Time | City |
| 14 | 7/10 | 1/1 | Lampimaki, Janis | 586 | F35-39 | 16:15:00 (75k) | Kaslo, BC |
| 15 | 8/16 | 2/3 | Solman, Jay | 593 | M40-44 | 12:45:00 (65k) | Coquitlam, BC |
| 16 | 9/16 | 2/5 | Bremner, Marc | 574 | M50-59 | 12:00:00 (60k) | Coquitlam, BC |
50mi
Dropped to
50k
Please email Dan Crockett if you see an error
| Place | |||||||
| O/A | M/F | Div | Name | Bib # | Age | Time | City |
| 17 | 10/16 | 2/3 | Heidet, Aaron | 580 | M35-39 | 6:03:11 | Vernon, BC |
| 18 | 11/16 | 1/1 | Vandenburg, Brian | 594 | M20-29 | 6:03:11 | Spokane, Wash |
| 19 | 12/16 | 3/3 | Jones, Jim | 584 | M40-44 | 6:55:24 | Coquitlam, BC |
| 20 | 13/16 | 3/5 | Arikado, Rick | 572 | M50-59 | 7:13:12 | Vancouver, BC |
| 21 | 14/16 | 3/3 | Marquart, Curtis | 588 | M35-39 | 9:08:40 | Red Deer, Alta |
| 22 | 15/16 | 4/5 | Gaylie, Marty | 578 | M50-59 | 9:12:12 | Kamloops, BC |
| 23 | 8/10 | 1/1 | Pick, Krys | 589 | F30-34 | 9:54:10 |