|
Confirmation List 2012 Home |
|
Note: Age groupings may change |
| 25k |
Name |
City |
Cat | 50k |
Name |
City |
Cat | 50m |
Name |
City |
Cat | ||
|
1 |
Allen, Les | Kelowna, BC | M50-59 |
1 |
Bass, Rory | Kelowna, BC | M45-49 |
1 |
Baldo, Natalie | Calgary, Alta | F40-44 | ||
| 2 | Baker, Kristian | Nelson, BC | M40-44 | 2 | Beaulieu, Moe"TheEagle" | Victoria, BC | M60+ | 2 | MacNairn, Ian | Calgary, Alta | M20-29 | ||
| 3 | Baker, Sandy | Nelson, BC | F45-49 | 3 | Berthelsen, Tyler | Penticton. BC | M-20 | 3 | Morrell, Barry | Fort McMurray, Alta | M50-59 | ||
| 4 | Billard, Eileen | High Prairie, Alta | F40-44 | 4 | Busby, Brock | Fort McMurray, Alta | M50-59 | 4 | Morrell, Brian | Saskatoon, Sask | M20-29 | ||
| 5 | Falkenholt, Susan | Vernon, BC | F45-49 | 5 | Corsie, Scott | Valemount, BC | M40-44 | 5 | Reich, Matthew | Calgary, Alta | M50-59 | ||
| 6 | Frechette, Magalie | High Prairie, Alta | F35-39 | 6 | Feist, Nyle | Squamish, BC | M20-29 | 6 | |||||
| 7 | Holmes, Tara | Kamloops, BC | F45-49 | 7 | Fierstadt, Jack | Pasadena, CA | M50-59 | 7 | |||||
| 8 | Meekison, Tanya | Surrey, BC | F40-44 | 8 | Foley, Christopher | Summerland, BC | M40-44 | 8 | |||||
| 9 | Pardell, Lynne | High Prairie, Alta | F40-44 | 9 | Forshaw, Gail | Port Coquitlam, BC | F60+ | 9 | |||||
| 10 | 10 | Forshaw, George | Port Coquitlam, BC | M60+ | 10 | ||||||||
| 11 | 11 | Glynn, Aoibhe | Squamish, BC | F20-29 | 11 | ||||||||
| 12 | 12 | Graham, David | Kamloops, BC | 60+ | 12 | ||||||||
| 13 | 13 | Harris, Adam | Calgary, Alta | M20-29 | 13 | ||||||||
| 14 | 14 | Jewell, Eric | Vernon, BC | M30-34 | 14 | ||||||||
| 15 | 15 | Johnson, Joel | Vernon, BC | M-20 | 15 | ||||||||
| 16 | 16 | Johnson, Trevor | Saskatoon, Sask | M20-29 | 16 | ||||||||
| 17 | 17 | Loewen, Nicole | West Kelowna, BC | F35-39 | 17 | ||||||||
| 18 | 18 | Parslow, Matthew | Vancouver, BC | M30-34 | 18 | ||||||||
| 19 | 19 | Parslow, Stephen | Vancouver, BC | M30-34 | 19 | ||||||||
| 20 | 20 | Sorban, Jenica | Brackendale, BC | F30-34 | 20 | ||||||||
| 21 | 21 | Stehmeier, Joshua | Kelowna, BC | M30-34 | 21 | ||||||||
| 22 | 22 | Vetter, Steven | Kelowna, BC | M-20 | 22 | ||||||||
| 23 | 23 | 23 | |||||||||||
| 24 | 24 | 24 | |||||||||||
| 25 | 25 | 25 | |||||||||||
| 26 | 26 | 26 | |||||||||||
| 27 | 27 | 27 | |||||||||||
| 28 | 28 | 28 | |||||||||||
| 29 | 29 | 29 | |||||||||||
| 30 | 30 | 30 | |||||||||||
| 31 | 31 | 31 | |||||||||||
| 32 | 32 | 32 | |||||||||||
| 33 | 33 | 33 | |||||||||||
| 34 | 34 | 34 | |||||||||||
| 35 | 35 | 35 | |||||||||||
| 36 | 36 | 36 | |||||||||||
| 37 | 37 | 37 | |||||||||||
| 38 | 38 | ||||||||||||
| 39 | 39 | ||||||||||||
| 40 | 40 | ||||||||||||
| 41 | 41 | ||||||||||||
| 42 | 42 | ||||||||||||
| 43 | 43 | ||||||||||||
| 44 | 44 | ||||||||||||
| 45 | 45 | ||||||||||||
| 46 | |||||||||||||
| 47 | |||||||||||||
| 48 | |||||||||||||
| 49 | |||||||||||||
| 50 |